数据表:ims_yz_wechat_news_reply(微信公众号--自动回复图文回复表)。
| 字段 | 类型 | 默认值 | 约束 | 说明 |
|---|---|---|---|---|
id | integer unsigned | - | 非空、自增 | |
rid | integer | 0 | 非空 | 自动回复表ID |
parent_id | integer | 0 | 非空 | 父ID |
title | string(50) | - | 非空 | 标题 |
author | string(64) | - | 非空 | 作者 |
description | string(255) | - | 非空 | 详情 |
thumb | string(500) | - | 非空 | 缩略图 |
content | text(16777215) | - | - | 内容 |
url | string(300) | - | 非空 | 路径 |
displayorder | integer | 0 | 非空 | 排序 |
incontent | integer | 0 | 非空 | |
createtime | integer | 0 | 非空 | 创建时间 |
media_id | string(255) | - | 非空 | 微信素材ID |
created_at | integer | - | - | |
updated_at | integer | - | - | |
deleted_at | integer | - | - | |
article_id | integer | 0 | 非空 | 文章ID |
