数据表:ims_yz_consumer_reward_income_record(消费奖励--收入提现记录)。
| 字段 | 类型 | 默认值 | 约束 | 说明 |
|---|---|---|---|---|
id | integer | - | 非空、自增 | |
uniacid | integer | - | - | |
uid | integer | - | - | 会员id |
reward_ratio | decimal | - | - | 奖励比例 |
reward_amount | decimal | - | - | 奖励金额 |
reward_base | decimal | - | - | 奖励基数 |
form_id | integer | - | - | 表单id |
collection_record_id | string(255) | - | - | 领取记录id |
form_data_id | integer | - | - | form_data_id |
created_at | integer | - | - | |
updated_at | integer | - | - | |
deleted_at | integer | - | - |
