数据表:ims_yz_integral_manual_cash_withdrawal(消费积分--手动提现记录)。
| 字段 | 类型 | 默认值 | 约束 | 说明 |
|---|---|---|---|---|
id | integer unsigned | - | 非空、自增 | |
uniacid | integer | - | 非空 | |
uid | integer | - | 非空 | |
address_id | integer | - | 非空 | 地址id |
address | string(62) | - | 非空 | 地址 |
withdraw_sn | string(45) | - | 非空 | 提现单号 |
change | decimal | 0.00 | 非空 | 提现金额 |
poundage | decimal | 0.00 | 非空 | 手续费 |
status | integer | 0 | 非空 | 状态-1无效,0未审核,1已审核,2已打款 |
type_name | string(255) | - | 非空 | |
amount | decimal | 0.00 | 非空 | 应打款金额 |
rate | string(255) | - | 非空 | |
remark | string(45) | - | 非空 | 备注 |
audit_at | integer | - | - | |
pay_at | integer | - | - | |
created_at | integer | - | - | |
updated_at | integer | - | - | |
qr | string(255) | - | 非空 |
