数据表:ims_yz_asset_company(资产数字化--资产主体企业/公司表)。
| 字段 | 类型 | 默认值 | 约束 | 说明 |
|---|---|---|---|---|
id | integer | - | 非空、自增 | 主键ID |
name | string(45) | - | 非空 | 公司名称 |
registered_at | integer | - | - | 注册时间 |
genre | string(45) | - | 非空 | 企业类型 |
capital | string(45) | - | 非空 | 注册资本 |
representative | string(45) | - | 非空 | 法定代表人 |
scope | text(65535) | - | 非空 | 经营范围 |
period_at | bigint unsigned | - | - | 经营期限 |
created_at | integer | - | - | 创建时间 |
updated_at | integer | - | - | 修改时间 |
deleted_at | integer | - | - | 删除时间 |
is_unlimited | boolean | 0 | 非空 | 1-开启长期,0-否 |
