数据表:ims_yz_appointment_classification_bonus(门店预约--分类分红记录表表)。
| 字段 | 类型 | 默认值 | 约束 | 说明 |
|---|---|---|---|---|
id | integer unsigned | - | 非空、自增 | |
uniacid | integer | 0 | 非空 | 公众号id |
member_id | integer | - | 非空 | 会员id |
order_service_id | integer | - | 非空 | 预约id |
amount | decimal | - | 非空 | 分红金额 |
status | integer | 0 | 非空 | 是否结算1是,2否 |
created_at | integer | - | - | |
updated_at | integer | - | - |
